BOARD RUSHDEN C RESULT RUSHDEN B RESULT
1  T MURTZ  0.5  K BRISTOW  0.5
2  E FRANCOLINI  0  B ELLAM  1
3  B GRAY  0.5  J OWEN  0.5
4  N JEFFREY  0  J WICKS  1
5  N WREN  1  D SIMMS  0
  MATCH SCORE   2    3
BOARD OUNDLE RESULT KETTERING C RESULT
1  S GALLANT  1  I ANDREWS  0
2  J LOW  1  R COOPER  0
3  W CONNELLAN  0.5  J EDMUNDSON  0.5
4  T CASKEY  1  S KENNEDY  0
5  W CASKEY  1  E O`HALLORAN  0
  MATCH SCORE       
BOARD CHESS MATES D RESULT CHESS MATES C RESULT
1  T BROAD  0.5  S ASHLEY  0.5
2  M BUSWELL  0  D SHAW  1
3  A REED  1  S UDDIN  0
4  B TOMKINS  0  W LEE  1
5  A TOMKINS  0  J VEARLING  1
  MATCH SCORE   1.5    3.5
BOARD RUSHDEN B RESULT KETTERING C RESULT
1  K BRISTOW  0.5  I ANDREWS  0.5
2  B ELLAM  0  R COOPER  1
3  J OWEN  1  J EDMUNDSON  0
4  J WICKS  1  M EDWARDS  0
5  T MURTZ  0  E OHALLORAN  1
  MATCH SCORE   2.5    2.5
BOARD CHESS MATES C RESULT RUSHDEN C RESULT
1  S ASHLEY  1  J WICKS  0
2  D SHAW  1  T MURTZ  0
3  S UDDIN  1  D SIMS  0
4  I REVITT  1  N JEFFREY  0
5  W LEE  1  S JEFFREY  0
  MATCH SCORE   5    0
BOARD RUSHDEN C RESULT KETTERING C RESULT
1  T MURTS  1  I ANDREWS  0
2  D SIMS  0  R COOPER  1
3  N WREN  0  J EDMUNDSON  1
4  B GRAY  0  M EDWARDS  1
5  N JEFFREY  1  E OHALLORAN  0
  MATCH SCORE   2    3
BOARD CHESS MATES D RESULT RUSHDEN B RESULT
1  N TURNER  0  R ELLIS  1
2  T BROAD  1  DEFAULT  0
3  M BUSWELL  1  B ELLAM  0
4  A REED  1  J OWEN  0
5  T MOLONEY  0  T MURTZ  1
  MATCH SCORE   3    2
BOARD KETTERING C RESULT CHESS MATES D RESULT
1  G ARCH  1  N TURNER  0
2  I ANDREWS  1  I REVITT  0
3  J EDMUNDSON  0  T BROAD  1
4  D MARTIN  1  M BUSWELL  0
5  E OHALLORAN  0  A REED  1
  MATCH SCORE   3    2
BOARD HOME PLAYER RESULT AWAY PLAYER RESULT
1  J WICKS  0  S GALLANT  1
2  T MURTS  1  T CASKEY  0
3  B GRAY  1  W CASKEY  0
4  E FRANCOLINI  0  J LEONG  1
5  N JEFFREY  1  B INGLE  0
  MATCH SCORE   3    2
BOARD CHESS MATES C RESULT RUSHDEN B RESULT
1  S ASHLEY  0.5  R ELLIS  0.5
2  D SHAW  0.5  K BRISTOW  0.5
3  R TOMALIN  0  B ELLAM  1
4  B TOMPKINS  0  J OWEN  1
5  A TOMPKINS  0  T MURTS  1
  MATCH SCORE   1    4
BOARD KETTERING C RESULT CHESS MATES C RESULT
1  I ANDREWS  0.5  S ASHLEY  0.5
2  R COOPER  0  D SHAW  1
3  J EDMUNDSON  0  S UDDIN  1
4  M EDWARDS ?  1  R TOMALIN  0
5  D MARTIN  1  T MOLONEY  0
  MATCH SCORE   2.5    2.5
BOARD RUSHDEN B RESULT OUNDLE RESULT
1  R ELLIS  0  S HERRING  1
2  K BRISTOW  0.5  T HERRING  0.5
3  B ELLAM  0  S GALLANT  1
4  J OWEN  0.5  J LOW  0.5
5  J WICKS  0  W CONNELLAN  1
  MATCH SCORE   1    4
BOARD CHESS MATES D RESULT RUSHDEN C RESULT
1  N TURNER  1  J WICKS  0
2  T BROAD  1  T MURTS  0
3  M BUSWELL  1  S COLLINS  0
4  A REED  0  N WREN  1
5  T MOLONEY  0.5  E FRANCOLINI  0.5
  MATCH SCORE   3.5    1.5
BOARD OUNDLE RESULT CHESS MATES D RESULT
1  T HERRING  1  N TURNER  0
2  S GALLANT  1  T BROAD  0
3  J LOW  0  M BUSWELL  1
4  W CONNELLAN  0.5  A REED  0.5
5  O GIBBARD  1  T MOLONEY  0
  MATCH SCORE   3.5    1.5
BOARD CHESS MATES D RESULT OUNDLE RESULT
1  R SANCHEZ-MARTINEZ  0  S HERRING  1
2  N TURNER  0  T HERRING  1
3  T BROAD  0  S GALLANT  1
4  M BUSWELL  1  J LOW  0
5  A REED  0  W CONNELLAN               1
  MATCH SCORE   1    4
BOARD OUNDLE RESULT CHESS MATES C RESULT
1  S HERRING  1  D CURRAN  0
2  T HERRING  1  S UDDIN  0
3  S GALLANT  0  T BROAD  1
4  J LOW  1  R TOMALIN  0
5    1  DEFAULT  0
  MATCH SCORE   4    1
BOARD RUSHDEN B RESULT RUSHDEN C RESULT
1  R ELLIS  1  T MURTZ  0
2  K BRISTOW  1  S COLLINS  0
3  B ELLAM  1  N WREN  0
4  J OWEN  0.5  E FRANCOLINI  0.5
5  J WICKS  1  D SIMS  0
  MATCH SCORE   4.5    0.5
BOARD KETTERING C RESULT OUNDLE RESULT
1  I ANDREWS  0  S HERRING  1
2  R COOPER  0  T HERRING  1
3  J EDMUNDSON  0  S GALLANT  1
4  M EDWARDS  0  W CONNELLAN  1
5  D MARTIN  0  J LEONG  1
  MATCH SCORE   0    5
BOARD CHESS MATES C RESULT CHESS MATES D RESULT
1  S ASHLEY  1  R S-MARTINEZ  0
2  D SHAW  0  N TURNER  1
3  I REVITT  0.5  M BUSWELL  0.5
4  R TOMALIN  0  T BROAD  1
5  W LEE  1  B TOMKINS  0
  MATCH SCORE   2.5    2.5
BOARD KETTERING C RESULT RUSHDEN B RESULT
1  R COOPER  1  K BRISTOW  0
2  I ANDREWS  0.5  B ELLAM  0.5
3  J EDMUNDSON  0  J OWEN  1
4  M EDWARDS  0  T MURTZ  1
5  D MARTIN  1  J WICKS  0
  MATCH SCORE   2.5    2.5
BOARD OUNDLE RESULT RUSHDEN B RESULT
1  G CROOK  1  K BRISTOW  0
2  T HERRING  0  R ELLAM  1
3  S GALLANT  1  J OWEN  0
4  W CONNELLAN  1  T MURTS  0
5  J LEONG  0.5  P LUDFORD  0.5
  MATCH SCORE   3.5    1.5
BOARD CHESS MATES C RESULT OUNDLE RESULT
1  S ASHLEY  0  S HERRING  1
2  D SHAW  0  G CROOK  1
3  R TOMALIN  0  S GALLANT  1
4  T BROAD  1  W CONNELLAN  0
5  W LEE  0  J LEONG  1
  MATCH SCORE   1    4
BOARD CHESS MATES D RESULT KETTERING C RESULT
1    1  DEFAULT  0
2  N TURNER  1  I ANDREWS  0
3  T BROAD  0  R COOPER  1
4  M BUSWELL  1  J EDMUNDSON  0
5  A REED  0.5  M EDWARDS  0.5
  MATCH SCORE   3.5    1.5
BOARD OUNDLE RESULT RUSHDEN C RESULT
1  J LOW  1  J OWEN  0
2  J LEONG  1  T MURTS  0
3  T CASKEY  1  E FRANCOLINI  0
4  O GIBBARD  0  N WREN  1
5  B INGLE  1  A STEWART  0
  MATCH SCORE   4    1
BOARD KETTERING C RESULT RUSHDEN C RESULT
1  R COOPER  0  J WATTS  1
2  I ANDREWS  1  T MURTS  0
3  J EDMUNDSON  1  B GREY  0
4  M EDWARDS  1  S COLLINS  0
5  D MARTIN  1  E FRANCOLINI  0
  MATCH SCORE   4    1
BOARD RUSHDEN C RESULT CHESS MATES D RESULT
1  J WICKS                                1  R SANCHEZ MARTINEZ  0
2  T MURTS  0.5  N TURNER  0.5
3  S COLLINS  1  M BUSWELL  0
4  D SIMS  0  T BROAD  1
5  E FRANCOLINI  0  A REED  1
  MATCH SCORE   2.5    2.5
BOARD CHESS MATES C RESULT KETTERING C RESULT
1  N YOUNG  0.5  G ARCH  0.5
2  S TAYLOR  1  I ANDREWS  0
3  R TOMALIN  0.5  J EDMUNDSON  0.5
4  W LEE  0  M EDWARDS  1
5  T MOLONEY  0.5  D MARTIN  0.5
  MATCH SCORE   2.5    2.5
BOARD HOME PLAYER RESULT AWAY PLAYER RESULT
1        
2        
3        
4        
5        
  MATCH SCORE