TEAM |
Matches Played |
Won | Drew | Lost | Points |
Games For |
Games Against |
Position
|
Chessmates A | 3 | 2 | 1 | 5 | 9 | 3 | ||
Kettering A |
4 | 2 | 2 |
6 |
9 | 7 | ||
Rushden A | 3 | 1 | 2 | 2 | 4.0 | 8.0 | ||
Chessmates B |
3 | 1 | 2 | 2 | 5.5 | 6.5 | ||
Kettering B | 3 | 1 | 2 | 1 | 4.5 | 7.5 |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
1 | Mon | 09/10/23 | KETTERING A | 2.5 |
1.5 |
CHESSMATES B |
2 | Tue | 10/10/23 | CHESSMATES A | 4.0 | 0.0 | RUSHDEN A |
3 | Mon | 23/10/23 | KETTERING B | 1.0 | 3.0 | CHESSMATES A |
4 | Mon | 23/10/23 | RUSHDEN A | 1.5 | 2.5 | KETTERING A |
5 | Mon | 13/11/23 | KETTERING B | 1.5 | 2.5 | CHESSMATES B |
6 | Tue | 14/11/23 | CHESSMATES A | 2.0 | 2.0 | KETTERING A |
7 | Mon | 27/11/23 | KETTERING A | 2.0 | 2.0 | KETTERING B |
8 | Tue | 28/11/23 | CHESSMATES B | 1.5 | 2.5 | RUSHDEN A |
9 | Mon | 15/01/24 | KETTERING B | RUSHDEN A | ||
10 | Tue | 16/01/24 | CHESSMATES B | CHESSMATES A | ||
11 | Mon | 22/01/24 | RUSHDEN A | CHESSMATES A | ||
12 | Tue | 23/01/24 | CHESSMATES B | KETTERING A | ||
13 | Mon | 26/02/24 | KETTERING A | RUSHDEN A | ||
14 | Tue | 27/02/24 | CHESSMATES A | KETTERING B | ||
15 | Mon | 04/03/24 | KETTERING A | CHESSMATES A | ||
16 | Tue | 05/03/24 | CHESSMATES B | KETTERING B | ||
17 | Mon | 11/03/24 | RUSHDEN A | CHESSMATES B | ||
18 | Mon | 11/03/24 | KETTERING B | KETTERING A | ||
19 | Mon | 08/04/24 | RUSHDEN A | KETTERING B | ||
20 | Tue | 09/04/24 | CHESSMATES A | CHESSMATES B |
Home | Kettering A | Away | Chessmates B | 9/10/23 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 0.5 | Dominique Conterno | 0.5 |
2 | Mark B W Waterfield | 1.0 | Nigel Young | 0.0 |
3 | Daniel Worley | 0.0 | Dave Archer | 1.0 |
4 | John Edmundson | 1.0 | Tim Broad | 0.0 |
Result | 2.5 | 1.5 |
Home | Chessmates A | Away | Rushden A | 10/10/23 |
Board | Player | Result |
Player |
Result |
1 | Daniel Storey | 1.0 | Rajan Granger | 0.0 |
2 | Nicholas Caldwell | 1.0 | Joshua Morris | 0.0 |
3 | Vijay Lad | 1.0 | Stellio Jerome | 0.0 |
4 | Paul Young | 1.0 | Wojciech Augustyniak | 0.0 |
Result | 4.0 | 0.0 |
Home | Kettering B | Away | Chessmates A | 23/10/23 |
Board | Player | Result |
Player |
Result |
1 | Steve Walpole | 0.0 | Daniel Storey | 1.0 |
2 | Shayan Zarein | 1.0 | Ethan Rowe | 0.0 |
3 | Ron Cooper | 0.0 | Paul Young | 1.0 |
4 | Kirk Harrison | 0.0 | Arrow Morris | 1.0 |
Result | 1.0 | 3.0 |
Home | Rushden A | Away | Kettering A | 23/10/23 |
Board | Player | Result |
Player |
Result |
1 | Joshua Morris | 0.0 | Martin Crichton | 1.0 |
2 | Ioan Strugar | 0.0 | Mark BW Waterfield | 1.0 |
3 | Stellio Jerome | 0.5 | Vanik Singh | 0.5 |
4 | Wojciech Augustyniak | 1.0 | John Edmundson | 0.0 |
Result | a | 1.5 | 2.5 |
Home | Kettering B | Away | Chessmates B | 13/11/23 |
Board | Player | Result |
Player |
Result |
1 | Mark Waterfield | 0.5 | Dominique Conterno | 0.5 |
2 | default | 1.0 | default | 0.0 |
3 | Daniel Worley | 0.0 | Szabolcs Fulop | 1.0 |
4 | Kirk Harrison | 0.0 | Dave Archer | 1.0 |
Result | 1.5 | 2.5 |
Home | Chessmates A | Away | Kettering A | 14/11/23 |
Board | Player | Result |
Player |
Result |
1 | Dan Storey | 1.0 | Martin Crichton | 0.0 |
2 | Vijay Lad | 0.0 | Mark B W Waterfield | 1.0 |
3 | Paul Young | 0.0 | Shayan Zarein | 1.0 |
4 | Arrow Morris | 1.0 | John Edmundson | 0.0 |
Result | 2.0 | 2.0 |
Home | Chessmates B | Away | Rushden A | 28/11/23 |
Board | Player | Result |
Player |
Result |
1 | Dominique Conterno | 0.0 | Rajan Ganger | 1.0 |
2 | Szabolcs Fulop | 1.0 | Joshua Morris | 0.0 |
3 | Dave Archer | 0.0 | Stellio Jerome | 1.0 |
4 | Tim Broad | 0.5 | Wojciech Augustyniak | 0.5 |
Result | 1.5 | 2.5 |
Home | Kettering A | Away | Kettering B | 27/11/23 |
Board | Player | Result |
Player |
Result |
1 | Martin Crichton | 1.0 | Steve Walpole | 0.0 |
2 | Mark B W Waterfield | 1.0 | Shayan Zarein | 0.0 |
3 | Daniel Worley | 0.0 | Vanik Singh | 1.0 |
4 | John Edmundson | 0.0 | Kirk Harrison | 1.0 |
Result | 2.0 | 2.0 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |