TEAM |
Matches Played |
Won | Drew | Lost |
Points |
Games for |
Games against
|
Position |
Chessmates D | ||||||||
Kettering C |
|
|||||||
Rushden B | ||||||||
Chessmates C | ||||||||
Market Harborough | ||||||||
Peterborough |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
Mon | 30.9.24 | KETTERING C | CHESSMATES C | |||
Tue | 1.10.24 | CHESSMATES D | PETERBOROUGH | |||
Tue | 8.10.24 | MARKET HARBOROUGH | RUSHDEN B | |||
Mon | 21.10.24 | KETTERING C | RUSHDEN B | |||
Tue | 22.10.24 | CHESSMATES D | MARKET HARBOROUGH | |||
Thu | 24.10.24 | PETERBOROUGH | CHESSMATES C | |||
Mon | 11.11.24 | RUSHDEN B | CHESSMATES D | |||
Tue | 12.11.24 | CHESSMATES C | MARKET HARBOROUGH | |||
Thu | 14.11.24 | PETERBOROUGH | KETTERING C | |||
Thu | 21.11.24 | PETERBOROUGH | MARKET HARBOROUGH | |||
Mon | 9.12.24 | RUSHDEN B | MARKET HARBOROUGH | |||
Tue | 10.12.24 | CHESSMATES C | KETTERING C | |||
Thu | 12.12.24 | PETERBOROUGH | CHESSMATES D | |||
Mon | 13.1.25 | RUSHDEN B | KETTERING C | |||
Mon | 10.2.25 | KETTERING C | CHESSMATES D | |||
Tue | 11.2.25 | CHESSMATES C | RUSHDEN B | |||
Tue | 25.2.25 | CHESSMATES C | CHESSMATES D | |||
Thu | 27.2.25 | PETERBOROUGH | RUSHDEN B | |||
Mon | 17.3.25 | RUSHDEN B | CHESSMATES C | |||
Tue | 18.3.25 | CHESSMATES D | KETTERING C | |||
Tue | 8.4.25 | MARKET HARBOROUGH | PETERBOROUGH | |||
Mon | 19.5.25 | KETTERING C | PETERBOROUGH | |||
Tue | 20.5.25 | MARKET HARBOROUGH | CHESSMATES C | |||
Tue | 20.5.25 | CHESSMATES D | RUSHDEN B | |||
Tue | 3.6.25 | MARKET HARBOROUGH | CHESSMATES D | |||
Tue | 3.6.25 | CHESSMATES C | PETERBOROUGH | |||
Mon | 9.6.25 | RUSHDEN B | PETERBOROUGH | |||
Mon | 9.6.25 | KETTERING C | MARKET HARBOUGH | |||
Tue | 10.6.25 | CHESSMATES D | CHESSMATES C | |||
Tue | 17.6.25 | MARKET HARBOROUGH | KETTERING C |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |