TEAM |
Matches Played |
Won | Drew | Lost |
Points |
Games for |
Games against
|
Position |
Chessmates D | 4 | 1 | 1 | 2 | 3 | 7.5 | 8.5 | |
Kettering C |
3 | 2 | 1 | 0 |
5 |
7.0 | 5.0 | |
Rushden B | 3 | 1 | 1 | 1 | 3 | 6.5 | 5.5 | |
Chessmates C | 4 | 0 | 2 | 2 | 2 | 6.5 | 9.5 | |
Market Harborough | 2 | 1 | 1 | 0 | 3 | 4.5 | 3.5 |
Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
Mon | 16/10/23 | KETTERING C | 2.0 | 2.0 | RUSHDEN B | |
Mon | 30/10/23 | RUSHDEN B | 3.0 | 1.0 | CHESSMATES C | |
TUE | 31/10/23 | CHESSMATES D | 1.5 | 2.5 | KETTERING C | |
MON | 06/11/23 | KETTERING C | 2.5 | 1.5 | CHESSMATES C | |
Tue | 07/11/23 | MARKET HARBOROUGH | 2.5 | 1.5 | CHESSMATES D | |
Mon | 21/11/23 | CHESSMATES C | 2.0 | 2.0 | MARKET HARBOROUGH | |
Tue | 21/11/23 | CHESSMATES D | 2.5 | 1.5 | RUSHDEN B | |
Tue | 05/12/23 | CHESSMATES D | 2.0 | 2.0 | CHESSMATES C | |
Tue | 12/12/23 | MARKET HARBOROUGH | RUSHDEN B | |||
Mon | 08/01/24 | KETTERING C | MARKET HARBOROUGH | |||
Mon | 29/01/24 | RUSHDEN B | KETTERING C | |||
Tue | 30/01/24 | MARKET HARBOROUGH | CHESSMATES C | |||
Mon | 05/02/24 | KETTERING C | CHESSMATES D | |||
Tue | 06/02/24 | CHESSMATES C | RUSHDEN B | |||
Mon | 19/02/24 | RUSHDEN B | CHESSMATES D | |||
Tue | 20/02/24 | MARKET HARBOROUGH | KETTERING C | |||
Tue | 19/03/24 | CHESSMATES C | KETTERING C | |||
Tue | 19/03/24 | CHESSMATES D | MARKET HARBOROUGH | |||
Mon | 15/04/24 | RUSHDEN B | MARKET HARBOROUGH | |||
Tue | 16/04/24 | CHESSMATES C | CHESSMATES D |
Home | Kettering C | Away | Rushden B | 16/10/23 |
Board | Player | Result |
Player |
Result |
1 | Vanik Singh | 1.0 | Richard Ellis | 0.0 |
2 | Ron Cooper | 0.0 | Antonio Mura | 1.0 |
3 | Matthew Edwards | 1.0 | Ioan Strugar | 0.0 |
4 | Ian Andrews | 0.0 | Robert Lepley | 1.0 |
Result | 2.0 | 2.0 |
Home | Rushden B | Away | Chessmates C | 30/10/23 |
Board | Player | Result |
Player |
Result |
1 | Richard Ellis | 0.0 | Ethan Rowe | 1.0 |
2 | Antonio Mura | 1.0 | Peter Storey | 0.0 |
3 | Ioan Strugar | 1.0 | Joshua Stojkovic | 0.0 |
4 | Rob Lepley | 1.0 | Reece Hedley | 0.0 |
Result | 3.0 | 1.0 |
Home | Chessmates D | Away | Kettering C | 31/10/23 |
Board | Player | Result |
Player |
Result |
1 | John Masefield | 0.0 | Vanik Singh | 1.0 |
2 | Jonathan Cleghorn | 1.0 | Ron Cooper | 0.0 |
3 | Lucien Durbala | 0.0 | Daniel Worley | 1.0 |
4 | Sachin Kalra | 0.5 | Matthew Edwards | 0.5 |
Result | 1.5 | 2.5 |
Home | Kettering C | Away | Chessmates C | 6/11/23 |
Board | Player | Result |
Player |
Result |
1 | Vanik Singh | 0.5 | Ethan Rowe | 0.5 |
2 | Ron Cooper | 0.0 | Arrow Morris | 1.0 |
3 | Matthew Edwards | 1.0 | Joshua Stojkovic | 0.0 |
4 | Thomas Schloesser | 1.0 | Reece Hedley | 0.0 |
Result | 2.5 | 1.5 |
Home | Market Harborough | Away | Chessmates D | 7/11/23 |
Board | Player | Result |
Player |
Result |
1 | George Gowers | 0.5 | Gabor Kiss | 0.5 |
2 | Omar Oliveri | 1.0 | Jim Sorrie | 0.0 |
3 | Daniel Talbott | 1.0 | Lucien Durbala | 0.0 |
4 | William Mount | 0.0 | Ross Webster | 1.0 |
Result | 2.5 | 1.5 |
Home | Chessmates C | Away | Market Harborough | 21/11/23 |
Board | Player | Result |
Player |
Result |
1 | Ethan Rowe | 1.0 | Conor Hackett | 0.0 |
2 | Alistair Mair | 0.0 | Omar Oliveri | 1.0 |
3 | Peter Storey | 0.0 | Daniel Talbott | 1.0 |
4 | Joshua Stojkovic | 1.0 | Dan Becker |
0.0 |
Result | 2.0 | 2.0 |
Home | Chessmates D | Away | Rushden B | 21/11/23 |
Board | Player | Result |
Player |
Result |
1 | John Masefield | 0.5 | Antonio Mura | 0.5 |
2 | Gabor Kiss | 1.0 | Richard N Ellis | 0.0 |
3 | Kenny Gbolade | 1.0 | Bob McDonald | 0.0 |
4 | Robert Hughes | 0.0 | Iaon Strugar | 1.0 |
Result | 2.5 | 1.5 |
Home | Chessmates D | Away | Chessmates C | 05/12/23 |
Board | Player | Result |
Player |
Result |
1 | Ian Revitt | 0.0 | Ethan Rowe | 1.0 |
2 | Jim Storey | 1.0 | Alistair Mair | 0.0 |
3 | Lucien Durbala | 0.0 | S Kalra | 1.0 |
4 | Ross Webster | 1.0 | Joshua Stojkovic | 0.0 |
Result | 2.0 | 2.0 |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |
Home | Away | |||
Board | Player | Result |
Player |
Result |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Result |