TEAM |
Matches Played |
Won | Drew | Lost | Points |
Boards For |
Boards Against |
Boards + / - |
KETTERING A | ||||||||
CHESS MATES A | ||||||||
CHESS MATES B | ||||||||
KETTERING B | ||||||||
RUSHDEN A |
TEAM |
Matches Played |
Won | Drew | Lost | Points |
Boards For |
Boards Against |
Boards + / - |
KETTERING C | ||||||||
CHESS MATES C | ||||||||
CHESS MATES D | ||||||||
KETTERING D | ||||||||
RUSHDEN B | ||||||||
CORBY |
Day | Date | HOME TEAM | Score | Score | Away Team | |
1 | MON | 01/10/18 | KETTERING A | RUSHDEN A | ||
2 | TUE | 02/10/18 | CHESSMATES B | CHESSMATES A | ||
3 | MON | 15/10/18 | RUSHDEN A | CHESSMATES B | ||
4 | TUE | 16/10/18 | KETTERING B | KETTERING A | ||
5 | MON | 05/11/18 | KETTERING B | CHESSMATES B | ||
6 | TUE | 06/11/18 | CHESSMATES A | RUSHDEN A | ||
7 | MON | 19/11/18 | KETTERING A | CHESSMATES B | ||
8 | TUE | 20/11/18 | CHESSMATES A | KETTERING B | ||
9 | MON | 03/12/18 | RUSHDEN A | KETTERING B | ||
10 | MON | 03/12/18 | KETTERING A | CHESSMATES A | ||
11 | MON | 14/01/19 | RUSHDEN A | KETTERING A | ||
12 | TUE | 15/01/19 | CHESSMATES A | CHESSMATES B | ||
13 | MON | 04/02/19 | KETTERING A | KETTERING B | ||
14 | TUE | 05/02/19 | CHESSMATES B | RUSHDEN A | ||
15 | MON | 25/02/19 | RUSHDEN A | CHESSMATES A | ||
16 | TUE | 26/02/19 | CHESSMATES B | KETTERING B | ||
17 | MON | 18/03/19 | KETTERING B | CHESSMATES A | ||
18 | TUE | 19/03/19 | CHESSMATES B | KETTERING A | ||
19 | MON | 01/04/19 | KETTERING B | RUSHDEN A | ||
20 | TUE | 02/04/19 | CHESSMATES A | KETTERING A | ||
Day | Date | HOME TEAM | Score | Score | Away Team | |
1 | MON | 18/09/17 | KETTERING A | RUSHDEN A | ||
2 | TUE | 19/09/17 | CHESSMATES B | CHESSMATES A | ||
3 | MON | 02/10/17 | KETTERING B | CHESSMATES A | ||
4 | TUE | 03/10/17 | CHESSMATES B | KETTERING A | ||
5 | MON | 16/10/17 | RUSHDEN A | CHESSMATES B | ||
6 | MON | 16/10/17 | KETTERING A | KETTERING B | ||
7 | MON | 23/10/17 | KETTERING B | CHESSMATES B | ||
8 | TUE | 24/10/17 | CHESSMATES A | RUSHDEN A | ||
9 | MON | 13/11/17 | KETTERING B | RUSHDEN A | ||
10 | TUE | 14/11/17 | CHESSMATES A | KETTERING A | ||
11 | MON | 15/01/18 | RUSHDEN A | KETTERING A | ||
12 | TUE | 16/01/18 | CHESSMATES A | CHESSMATES B | ||
13 | MON | 05/02/18 | KETTERING A | CHESSMATES B | ||
14 | TUE | 06/02/18 | CHESSMATES A | KETTERING B | ||
15 | MON | 26/02/18 | KETTERING B | KETTERING A | ||
16 | TUE | 27/02/18 | CHESSMATES B | RUSHDEN A | ||
17 | MON | 12/03/18 | RUSHDEN A | CHESSMATES A | ||
18 | TUE | 13/03/18 | CHESSMATES B | KETTERING B | ||
19 | MON | 09/04/18 | KETTERING A | CHESSMATES A | ||
20 | MON | 09/04/18 | RUSHDEN A | KETTERING B | ||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |