DIVISION 1 LEAGUE TABLE

TEAM

Matches

Played

Won Drew Lost Points

Boards

For 

Boards

Against

Boards

+ / - 

CHESS MATES A 8 5 1 11 19.5 12.5 +7 
KETTERING A  8  5 11 17.5 14.5  +3 
RUSHDEN A 8 4  2 2 10 18 14 +4
CHESS MATES B 8 2 5 5 13 19 -6
KETTERING B  8  1 6 3 12  20 -8

DIVISION 2 LEAGUE TABLE

TEAM

Matches

Played

Won Drew Lost Points

Boards

For 

Boards

Against

Boards

+ / - 

CORBY 10 9 18  31.5  8.5 +23
CHESS MATES C 10  6 4 12   23.5 16.5 +7
KETTERING D 10 4  5  17 23  -6
KETTERING C 10 4  17.5  22.5 -5
CHESS MATES D 10 3  2 19.5 20.5 -1 
RUSHDEN B 10 7 11 29 -18 

SILVER KING LEAGUE DIV 1 2018/19

  Day Date HOME TEAM Score Score  Away Team
1  MON 01/10/18 KETTERING A  2     2 RUSHDEN A
2  TUE 02/10/18 CHESSMATES B  0.5  3.5 CHESSMATES A
3  MON 15/10/18  RUSHDEN A  3.5  0.5  CHESSMATES B
4  TUE 16/10/18 KETTERING B  1  3 KETTERING A
5  MON 05/11/18  KETTERING B  2  2 CHESSMATES B
6  TUE 06/11/18 CHESSMATES A  2  2  RUSHDEN A
7  MON 19/11/18  KETTERING A  2.5  1.5 CHESSMATES B
8  TUE 20/11/18  CHESSMATES A  2.5  1.5 KETTERING B
9  MON  03/12/18 RUSHDEN A  1.5  2.5 KETTERING B
10  MON  03/12/18  KETTERING A  2.5  1.5 CHESSMATES A
11  MON 14/01/19  RUSHDEN A  2.5 1.5   KETTERING A
12  TUE 15/01/19  CHESSMATES A  1  3  CHESSMATES B
13  MON 04/02/19  KETTERING A  2.5  1.5 KETTERING B
14 TUE 05/02/19  CHESSMATES B  1.5  2.5  RUSHDEN A
15  MON 25/02/19  RUSHDEN A  1.5  2.5 CHESSMATES A
16  TUE 26/02/19  CHESSMATES B  2.5  1.5 KETTERING B
17  MON 18/03/19 KETTERING B  0.5  3.5  CHESSMATES A
18  TUE 19/03/19  CHESSMATES B  1.5  2.5  KETTERING A
19  MON 01/04/19  KETTERING B  1.5  2.5  RUSHDEN A
20  TUE  02/04/19 CHESSMATES A  3  1  KETTERING A
             

SILVER KING LEAGUE DIV 2 2018/19

  Day Date HOME TEAM Score Score  Away Team
1  MON 24/09/18 KETTERING C  1  3   KETTERING D
2  TUE 25/09/18 CHESSMATES C  1  3 CHESSMATES D
3  THUR 27/09/18 CORBY     4  0  RUSHDEN B
4  MON 22/10/18 KETTERING D  0  4 CORBY
5  MON 22/10/18  RUSHDEN B  0.5  3.5 CHESSMATES C
6  TUE 23/10/18 CHESSMATES D  3.5  0.5  KETTERING C
7  MON 29/10/18  KETTERING D  2.5 1.5  RUSHDEN B
8  TUE 30/10/18  CHESSMATES C  0  4 KETTERING C 
9  THUR  01/11/18 CORBY  3  1  CHESSMATES D
10 MON  12/11/18  KETTERING C  2  2 RUSHDEN B
11  TUE 13/11/18  CHESSMATES D  1.5  2.5  KETTERING D
12  THUR 15/11/18  CORBY  3  1  CHESSMATES C
13  MON 26/11/18  KETTERING C  1  3  CORBY
14 MON 26/11/18 RUSHDEN B  2  2  CHESSMATES D
15  TUE 27/11/18 CHESSMATES C  4  0  KETTERING D
16  MON 07/01/19  KETTERING D  1.5  2.5 KETTERING C
17  MON 07/01/19  RUSHDEN B  0.5  3.5  CORBY
18  TUE 08/01/19  CHESSMATES D  1.5  2.5  CHESSMATES C
19  MON 28/01/19  KETTERING C  3  1  CHESSMATES D
20  TUE 09/04/19 CHESSMATES C  4  0(default) RUSHDEN B
21  THUR  31/01/19  CORBY  3  1  KETTERING D
 22  MON  18/02/19  KETTERING C  0.5  3.5  CHESSMATES C
23  MON 18/02/19   RUSHDEN B  1  3  KETTERING D
24  TUE 19/02/19  CHESSMATES D       CORBY
25  MON  11/03/19  RUSHDEN B  1  3  KETTERING C
26  MON  11/03/19 KETTERING D   2  2  CHESSMATES D
27  TUE  12/03/19  CHESSMATES C  1.5  2.5  CORBY
28  MON  25/03/19 KETTERING D   1.5  2.5  CHESSMATESC
29  TUE  26/03/19  CHESSMATES D  1.5  2.5   RUSHDEN B
30  THUR  28/03/19  CORBY  4  0  KETTERING C