| TEAM |
Matches Played |
Won | Drew | Lost |
Points |
Games for |
Games against
|
Position |
| Chessmates C | ||||||||
|
Kettering C |
|
|||||||
| Rushden B | ||||||||
| Rushden A | ||||||||
| Kettering B | ||||||||
| Chessmates D | ||||||||
| Market Harborough B | ||||||||
| Chessmates E |
| Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
| 1 | Mon | 14/9/26 | Rushden A | Chessmates E | ||
| 2 | Tue | 15/9/26 | Chessmates D | Rushden B | ||
| 3 | Tue | 15/9/26 | Chessmates C | Kettering B | ||
| 4 | Mon | 21/9/26 | Kettering B | Rushden B | ||
| 5 | Tue | |||||
| 6 | Mon | |||||
| 7 | Tue | |||||
| 8 | Mon | |||||
| 9 | Mon | |||||
| 10 | Tue | |||||
| 11 | Thu | |||||
| 12 | Mon | |||||
| 13 | Tue | |||||
| 14 | Thu | |||||
| 15 | Mon | |||||
| 16 | Mon | |||||
| 17 | Mon | |||||
| 18 | Tue | |||||
| 19 | Mon | |||||
| 20 | Mon | |||||
| 21 | Tue | |||||
| 22 | Mon | |||||
| 23 | Mon | |||||
| 24 | Tue | |||||
| 25 | Tue | |||||
| 26 | Thu | |||||
| 27 | Mon | |||||
| 28 | Mon | |||||
| 29 | Tue | |||||
| 30 | Thu |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |