| Home Team | KETTERING A | Away Team | RUSHDEN A | |
| BOARD | RESULT | RESULT | ||
| 1 | P JASKIWSKYJ | 0 | H MURPHY | 1 |
| 2 | R ILERSIC | 0.5 | S GANGER | 0.5 |
| 3 | E FIGUEROA | 0.5 | R ELLIS | 0.5 |
| 4 | D WALKER | 1 | B ELLAM | 0 |
| 5 | J MARTIN | 1 | J OWEN | 0 |
| MATCH SCORE | 3 | 2 | ||
| Home Team | CHESSMATES B | Away Team | CHESSMATES A | |
| BOARD | RESULT | RESULT | ||
| 1 | N YOUNG | 0.5 | G SMITH | 0.5 |
| 2 | S ASHLEY | 0 | P TIBBERT | 1 |
| 3 | D CURRAN | 0.5 | T LAWSON | 0.5 |
| 4 | R SANCHEZ-MARTINEZ | 0 | J BRUTUS | 1 |
| 5 | T BROAD | 0.5 | I REVITT | 0.5 |
| MATCH SCORE | 1.5 | 3.5 | ||
| Home Team | KETTERING B | Away Team | CHESSMATES A | |
| BOARD | RESULT | RESULT | ||
| 1 | C KEECH | 0 | G SMITH | 1 |
| 2 | S WALPOLE | 1 | P TIBBERT | 0 |
| 3 | G ARCH | 0 | J BRUTUS | 1 |
| 4 | K BALL | 1 | N TURNER | 0 |
| 5 | M WATERFIELD | 1 | I REVITT | 0 |
| MATCH SCORE | 3 | 2 | ||
| Home Team | CHESSMATES B | Away Team | KETTERING A | |
| BOARD | RESULT | RESULT | ||
| 1 | N YOUNG | 0.5 | P JASKIWSKYJ | 0.5 |
| 2 | S ASHLEY | 1 | D WALKER | 0 |
| 3 | D CURRAN | 0.5 | J MARTIN | 0.5 |
| 4 | R S-MARTINEZ | 0 | C KEECH | 1 |
| 5 | T BROAD | 0 | G ARCH | 1 |
| MATCH SCORE | 2 | 3 | ||
| Home Team | KETTERING A | Away Team | KETTERING B | |
| BOARD | RESULT | RESULT | ||
| 1 | M MEADOWS | 1 | S WALPOLE | 0 |
| 2 | P JASZKIWSKYJ | 1 | G ARCH | 0 |
| 3 | E FIGUEROA | 1 | M WATERFIELD | 0 |
| 4 | R ILERSIC | 0.5 | S SHEIKH | 0.5 |
| 5 | J MARTIN | 1 | I ANDREWS | 0 |
| MATCH SCORE | 4.5 | 0.5 | ||
| Home Team | RUSHDEN A | Away Team | CHESS MATES B | |
| BOARD | RESULT | RESULT | ||
| 1 | H MURPHY | 0 | S KOSTOV | 1 |
| 2 | S GANGER | 0 | A SOSNOWSKI | 1 |
| 3 | R ELLIS | 0.5 | N YOUNG | 0.5 |
| 4 | B ELLAM | 0 | S ASHLEY | 1 |
| 5 | J OWEN | 0 | D CURRAN | 1 |
| MATCH SCORE | 0.5 | 4.5 | ||
| Home Team | KETTERING B | Away Team | CHESSMATES B | |
| BOARD | RESULT | RESULT | ||
| 1 | R ILERSIC | 0.5 | A SOSNOWSKI | 0.5 |
| 2 | S WALPOLE | 0.5 | N YOUNG | 0.5 |
| 3 | G ARCH | 1 | S ASHLEY | 0 |
| 4 | M WATERFIELD | 0 | D CURRAN | 1 |
| 5 | S SHEIKH | 1 | T BROAD | 0 |
| MATCH SCORE | 3 | 2 | ||
| Home Team | CHESS MATES A | Away Team | KETTERING A | |
| BOARD | RESULT | RESULT | ||
| 1 | C ROSS | 1 | M MEADOWS | 0 |
| 2 | G SMITH | 1 | P JASKIWSKYJ | 0 |
| 3 | J BRUTUS | 0 | R ILERSIC | 1 |
| 4 | P TIBBERT | 1 | D WALKER | 0 |
| 5 | R MUKHERJEE | 0 | J MARTIN | 1 |
| MATCH SCORE | 3 | 2 | ||
| Home Team | RUSHDEN A | Away Team | KETTERING A | |
| BOARD | RESULT | RESULT | ||
| 1 | H MURPHY | 1 | M MEADOWS | 0 |
| 2 | S GANGAR | 0.5 | P JASKIWSKYJ | 0.5 |
| 3 | R ELLIS | 0 | R ILERSIC | 1 |
| 4 | B ELLAM | 0 | D WALKER | 1 |
| 5 | T MURTS | 0 | G ARCH | 1 |
| MATCH SCORE | 1.5 | 3.5 | ||
| Home Team | CHESS MATES A | Away Team | CHESS MATES B | |
| BOARD | RESULT | RESULT | ||
| 1 | C ROSS | 0 | S KOSTOV | 1 |
| 2 | G SMITH | 0.5 | A SOSNOWSKI | 0.5 |
| 3 | P TIBBERT | 1 | N YOUNG | 0 |
| 4 | T LAWSON | 0.5 | S ASHLEY | 0.5 |
| 5 | A MATTACOLA | 0 | D CURRAN | 1 |
| MATCH SCORE | 2 | 3 | ||
| Home Team | KETTERING A | Away Team | CHESS MATES B | |
| BOARD | RESULT | RESULT | ||
| 1 | P JASKIWSKYJ | 0 | S KOSTOV | 1 |
| 2 | R ILERSIC | 0 | A SOSNOWSKI | 1 |
| 3 | D WALKER | 1 | S ASHLEY | 0 |
| 4 | J MARTIN | 1 | N YOUNG | 0 |
| 5 | C KEECH | 0.5 | D CURRAN | 0.5 |
| MATCH SCORE | 2.5 | 2.5 | ||
| Home Team | CHESS MATES A | Away Team | KETTERING B | |
| BOARD | RESULT | RESULT | ||
| 1 | C ROSS | 1 | C KEECH | 0 |
| 2 | G SMITH | 1 | S WALPOLE | 0 |
| 3 | P TIBBERT | 0 | G ARCH | 1 |
| 4 | T LAWSON | 1 | M WATERFIELD | 0 |
| 5 | J MORRIS | 1 | S SHEIKH | 0 |
| MATCH SCORE | 4 | 1 | ||
| Home Team | CHESS MATES B | Away Team | RUSHDEN A | |
| BOARD | RESULT | RESULT | ||
| 1 | S KOSTOV | 1 | H MURPHY | 0 |
| 2 | A SOSNOWSKI | 0 | S GANGER | 1 |
| 3 | S ASHLEY | 0.5 | R ELLIS | 0.5 |
| 4 | D CURRAN | 1 | B ELLAM | 0 |
| 5 | J MORRIS | 0 | T MURTS | 1 |
| MATCH SCORE | 2.5 | 2.5 | ||
| Home Team | RUSHDEN A | Away Team | CHESS MATES A | |
| BOARD | RESULT | RESULT | ||
| 1 | H MURPHY | 0.5 | C ROSS | 0.5 |
| 2 | S GANGER | 0 | G SMITH | 1 |
| 3 | R ELLIS | 0.5 | P TIBBERT | 0.5 |
| 4 | R ELLAM | 0 | J BRUTUS | 1 |
| 5 | T MURTZ | 0.5 | T BROAD | 0.5 |
| MATCH SCORE | 1.5 | 3,5 | ||
| Home Team | CHESS MATES B | Away Team | KETTERING B | |
| BOARD | RESULT | RESULT | ||
| 1 | S KOSTOV | 0.5 | C KEECH | 0.5 |
| 2 | S ASHLEY | 0.5 | S WALPOLE | 0.5 |
| 3 | N YOUNG | 1 | G ARCH | 0 |
| 4 | D CURRAN | 0 | K BALL | 1 |
| 5 | T BROAD | 0.5 | M WATERFIELD | 0.5 |
| MATCH SCORE | 2.5 | 2.5 | ||
| Home Team | CHESS MATES A | Away Team | RUSHDEN A | |
| BOARD | RESULT | RESULT | ||
| 1 | G SMITH | 1 | S GANGER | 0 |
| 2 | P TIBBERT | 1 | R ELLIS | 0 |
| 3 | N YOUNG | 0 | R ELLAM | 1 |
| 4 | J BRUTUS | 0.5 | T MURTZ | 0.5 |
| 5 | I REVITT | 1 | P LUDFORD | 0 |
| MATCH SCORE | 3.5 | 1.5 | ||
| Home Team | RUSHDEN A | Away Team | KETTERING B | |
| BOARD | RESULT | RESULT | ||
| 1 | S GANGER | 1 | C KEECH | 0 |
| 2 | R ELLIS | 0 | S WALPOLE | 1 |
| 3 | R ELLAM | 0 | G ARCH | 1 |
| 4 | T MURTZ | 0 | K BALL | 1 |
| 5 | J WICKS | 1 | M WATERFIELD | 0 |
| MATCH SCORE | 2 | 3 | ||
| Home Team | KETTERING A | Away Team | CHESS MATES A | |
| BOARD | RESULT | RESULT | ||
| 1 | P JASKIWSKYJ | 0.5 | C ROSS | 0.5 |
| 2 | R ILERSIC | 0 | G SMITH | 1 |
| 3 | D WALKER | 0.5 | P TIBBERT | 0.5 |
| 4 | J MARTIN | 1 | J BRUTUS | 0 |
| 5 | C KEECH | 0.5 | R MUKHERJEE | 0.5 |
| MATCH SCORE | 2.5 | 2.5 | ||
| Home Team | KETTERING B | Away Team | KETTERING A | |
| BOARD | RESULT | RESULT | ||
| 1 | S WALPOLE | 0 | P JASKIWSKYJ | 1 |
| 2 | G ARCH | 0.5 | R ILERSIC | 0.5 |
| 3 | K BALL | 0 | D WALKER | 1 |
| 4 | S SHEIKH | 0 | J MARTIN | 1 |
| 5 | R COOPER | 0 | C KEECH | 1 |
| MATCH SCORE | 0.5 | 4.5 | ||
| Home Team | KETTERING B | Away Team | RUSHDEN B | |
| BOARD | RESULT | RESULT | ||
| 1 | S WALPOLE | 0 | S GANGER | 1 |
| 2 | G ARCH | 0 | R ELLIS | 1 |
| 3 | K BALL | 0 | B ELLAM | 1 |
| 4 | S SHEIKH | 1 | T MURTZ | 0 |
| 5 | M WATERFIELD | 1 | Z SIMO | 0 |
| MATCH SCORE | 2 | 3 | ||
