| Home | KETTERING C | Away | CHESS MATES A | 1 |
| Board | Player | Result |
Player |
Result |
| 1 | G ARCH | 0 | C ROSS | 1 |
| 2 | R COOPER | 0.5 | N YOUNG | 0.5 |
| 3 | I ANDREWS | 0 | D CURRAN | 1 |
| 4 | V SINGH | 0 | S ASHLEY | 1 |
| 5 | Misc | Misc | ||
| Result | 0.5 | 3.5 |
| Home | KETTERING A | Away | CORBY | 2 |
| Board | Player | Result |
Player |
Result |
| 1 | P JASZKIWSKJY | 0.5 | R TAYLOR | 0.5 |
| 2 | R ILERSIC | 1 | O ROBINSON | 0 |
| 3 | D WALKER | 1 | J SAWIAK | 0 |
| 4 | C KEECH | 1 | M MCCOLGAN | 0 |
| 5 | Misc | Misc | ||
| Result | 3.5 | 0.5 |
| Home | CHESS MATES B | Away | RUSHDEN A | 3 |
| Board | Player | Result |
Player |
Result |
| 1 | P TIBBERT | 0.5 | S GANGER | 0.5 |
| 2 | J BRUTUS | 1 | R ELLIS | 0 |
| 3 | T BROAD | 0 | Z SIMO | 1 |
| 4 | A MATTACOLA | 0.5 | T MURTS | 0.5 |
| 5 | Misc | Misc | ||
| Result | 2 | 2 |
| Home | CHESS MATES C | Away | KETTERING B | 4 |
| Board | Player | Result |
Player |
Result |
| 1 | G HEILBUTH | 1 | S WALPOLE | 0 |
| 2 | D SHAW | 0 | C KEECH | 1 |
| 3 | M BAUGHAN | 0 | M WATERFIELD | 1 |
| 4 | A BAIN | 0 | R COOPER | 1 |
| 5 | Misc | Misc | ||
| Result | 1 | 3 |
| Home | KETTERING B | Away | CHESS MATES B | 5 |
| Board | Player | Result |
Player |
Result |
| 1 | S WALPOLE | 0 | S SMITH | 1 |
| 2 | M WATERFIELD | 0.5 | P TIBBERT | 0.5 |
| 3 | G ARCH | 0 | J BRUTUS | 1 |
| 4 | R COOPER | 1 | T BROAD | 0 |
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 |
| Home | CHESS MATES A | Away | KETTERING A | 6 |
| Board | Player | Result |
Player |
Result |
| 1 | C ROSS | 1 | P JASZKIWSKYJ | 0 |
| 2 | N YOUNG | 0.5 | R ILLERSIC | 0.5 |
| 3 | D CURRAN | 1 | D WALKER | 0 |
| 4 | S ASHLEY | 0.5 | J MARTIN | 0.5 |
| 5 | Misc | Misc | ||
| Result | 3 | 1 |
| Home | CHESS MATES A | Away | CHESS MATES B | 7 |
| Board | Player | Result |
Player |
Result |
| 1 | C ROSS | 1 | P TIBBERT | 0 |
| 2 | N YOUNG | 1 | S SMITH | 0 |
| 3 | D CURRAN | 0 | S IYENGSR | 1 |
| 4 | S ASHLEY | 0 | T BROAD | 1 |
| 5 | Misc | Misc | ||
| Result | 2 | 2 |
2019-2020 JOHN ROBINSON KNOCKOUT
| Home | CHESS MATES C | Away | KETTERING A | |
| Board | Player | Result |
Player |
Result |
| 1 | G SMITH | 0.5 | P JASZKIWSKYJ | 0.5 |
| 2 | N CALDWELL | 0.5 | R ILERSIC | 0.5 |
| 3 | G HEILBUTH | 0 | C KEECH | 1 |
| 4 | S FULOP | 1 | R COOPER | 0 |
| Result | 2 | 2 |
| Home | CHESS MATES A | Away | KETTERING C | |
| Board | Player | Result |
Player |
Result |
| 1 | N YOUNG | 0.5 | A SARGAUTIS | 0.5 |
| 2 | D CURRAN | 1 | V SINGH | 0.5 |
| 3 | S ASHLEY | 0.5 | I ANDREWS | 1 |
| 4 | M BUSWELL | 1 | J EDMUNDSON | 0 |
| Result | 3 | 1 |
| Home | M HARBOROUGH | Away | CHESS MATES B | |
| Board | Player | Result |
Player |
Result |
| 1 | J THOMSON | 0.5 | P TIBBERT | 0.5 |
| 2 | R MILLS | 0 | J BRUTUS | 1 |
| 3 | J OLIVER | 0.5 | G HEILBUTH | 0.5 |
| 4 | R BUTLER | 0.5 | T BROAD | 0.5 |
| Result | 1.5 | 2.5 |
| Home | KETTERING B | Away | CORBY | 11 |
| Board | Player | Result |
Player |
Result |
| 1 | S WALPOLE | 0 | O ROBINSON | 1 |
| 2 | G ARCH | 1 | J SAWIAK | 0 |
| 3 | K BALL | 0 | T BLOTT | 1 |
| 4 | M WATERFIELD | 1 | M MCCOLGAN | 0 |
| Result | 2 | 2 |
| Home | KETTERING A | Away | CHESS MATES B | 12 |
| Board | Player | Result |
Player |
Result |
| 1 | P JASZKIWSKYJ | 1 | P TIBBERT | 0 |
| 2 | R ILERSIC | 1 | J BRUTUS | 0 |
| 3 | C KEECH | 0.5 | G HEILBUTH | 0.5 |
| 4 | R COOPER | 0 | T BROAD | 1 |
| Result | 2.5 | 1.5 |
| Home | CORBY | Away | CHESS MATES A | 13 |
| Board | Player | Result |
Player |
Result |
| 1 | O ROBINSON | 0 | C ROSS | 1 |
| 2 | T BLOTT | 0 | N YOUNG | 1 |
| 3 | J SAWIAK | 0.5 | D CURRAN | 0.5 |
| 4 | DEFAULT | 0 | 1 | |
| Result | 0.5 | 3.5 |
| Home | Away | 14 | ||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
| Home | Away | 15 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
| Home | Away | 16 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
| Home | Away | 17 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
| Home | Away | 18 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
| Home | Away | 19 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
| Home | Away | 20 | ||
| Board | Player | Result |
Player |
Result |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Misc | Misc | ||
| Result |
