| TEAM |
Matches Played |
Won | Drew | Lost |
Points |
Games for |
Games against
|
Position |
| Chessmates D | 8 | 1 | 2 | 4 | 4 | 13.5 | 18.5 | 5 |
|
Kettering C |
8 | 5 | 1 | 2 |
11 |
18.5 | 13.5 | 1 |
| Rushden B | 8 | 4 | 2 | 2 | 10 | 20.5 | 11.5 | 2 |
| Chessmates C | 8 | 3 | 2 | 3 | 8 | 15.5 | 16.5 | 3 |
| Market Harborough | 8 | 3 | 1 | 4 | 7 | 12.5 | 19.5 | 4 |
| Day | Date | HOME TEAM | Score | Score | AWAY TEAM | |
| Mon | 16/10/23 | KETTERING C | 2 | 2 | RUSHDEN B | |
| Mon | 30/10/23 | RUSHDEN B | 3 | 1 | CHESSMATES C | |
| TUE | 31/10/23 | CHESSMATES D | 1.5 | 2.5 | KETTERING C | |
| MON | 06/11/23 | KETTERING C | 2.5 | 1.5 | CHESSMATES C | |
| Tue | 07/11/23 | MARKET HARBOROUGH | 2.5 | 1.5 | CHESSMATES D | |
| Mon | 21/11/23 | CHESSMATES C | 2 | 2 | MARKET HARBOROUGH | |
| Tue | 21/11/23 | CHESSMATES D | 2.5 | 1.5 | RUSHDEN B | |
| Tue | 05/12/23 | CHESSMATES D | 2 | 2 | CHESSMATES C | |
| Tue | 12/12/23 | MARKET HARBOROUGH | 1 | 3 | RUSHDEN B | |
| Mon | 29/01/24 | RUSHDEN B | 3 | 1 | KETTERING C | |
| Tue | 30/01/24 | MARKET HARBOROUGH | 1 | 3 | CHESSMATES C | |
| Mon | 05/02/24 | KETTERING C | 2.5 | 1.5 | CHESSMATES D | |
| Tue | 06/02/24 | CHESSMATES C | 2.5 | 1.5 | RUSHDEN B | |
| Mon | 12/02/24 | KETTERING C | 1.5 | 2.5 | MARKET HARBOROUGH | |
| Mon | 19/02/24 | RUSHDEN B | 2 | 2 | CHESSMATES D | |
| Tue | 19/02/24 | MARKET HARBOROUGH | 1 | 3 | KETTERING C | |
| Tue | 19/03/24 | CHESSMATES C | 0.5 | 3.5 | KETTERING C | |
| Tue | 19/03/24 | CHESSMATES D | 1.5 | 2.5 | MARKET HARBOROUGH | |
| Mon | 15/04/24 | RUSHDEN B | 3.5 | 0.5 | MARKET HARBOROUGH | |
| Tue | 16/04/24 | CHESSMATES C | 3 | 1 | CHESSMATES D |
| Home | Rushden B | Away | Chessmates C | 30/10/23 |
| Board | Player | Result |
Player |
Result |
| 1 | Richard Ellis | 0.0 | Ethan Rowe | 1.0 |
| 2 | Antonio Mura | 1.0 | Peter Storey | 0.0 |
| 3 | Ioan Strugar | 1.0 | Joshua Stojkovic | 0.0 |
| 4 | Rob Lepley | 1.0 | Reece Hedley | 0.0 |
| Result | 3.0 | 1.0 |
| Home | Chessmates D | Away | Kettering C | 31/10/23 |
| Board | Player | Result |
Player |
Result |
| 1 | John Masefield | 0.0 | Vanik Singh | 1.0 |
| 2 | Jonathan Cleghorn | 1.0 | Ron Cooper | 0.0 |
| 3 | Lucien Durbala | 0.0 | Daniel Worley | 1.0 |
| 4 | Sachin Kalra | 0.5 | Matthew Edwards | 0.5 |
| Result | 1.5 | 2.5 |
| Home | Kettering C | Away | Chessmates C | 6/11/23 |
| Board | Player | Result |
Player |
Result |
| 1 | Vanik Singh | 0.5 | Ethan Rowe | 0.5 |
| 2 | Ron Cooper | 0.0 | Arrow Morris | 1.0 |
| 3 | Matthew Edwards | 1.0 | Joshua Stojkovic | 0.0 |
| 4 | Thomas Schloesser | 1.0 | Reece Hedley | 0.0 |
| Result | 2.5 | 1.5 |
| Home | Market Harborough | Away | Chessmates D | 7/11/23 |
| Board | Player | Result |
Player |
Result |
| 1 | George Gowers | 0.5 | Gabor Kiss | 0.5 |
| 2 | Omar Oliveri | 1.0 | Jim Sorrie | 0.0 |
| 3 | Daniel Talbott | 1.0 | Lucien Durbala | 0.0 |
| 4 | William Mount | 0.0 | Ross Webster | 1.0 |
| Result | 2.5 | 1.5 |
| Home | Chessmates C | Away | Market Harborough | 21/11/23 |
| Board | Player | Result |
Player |
Result |
| 1 | Ethan Rowe | 1.0 | Conor Hackett | 0.0 |
| 2 | Alistair Mair | 0.0 | Omar Oliveri | 1.0 |
| 3 | Peter Storey | 0.0 | Daniel Talbott | 1.0 |
| 4 | Joshua Stojkovic | 1.0 | Dan Becker |
0.0 |
| Result | 2.0 | 2.0 |
| Home | Chessmates D | Away | Rushden B | 21/11/23 |
| Board | Player | Result |
Player |
Result |
| 1 | John Masefield | 0.5 | Antonio Mura | 0.5 |
| 2 | Gabor Kiss | 1.0 | Richard N Ellis | 0.0 |
| 3 | Kenny Gbolade | 1.0 | Bob McDonald | 0.0 |
| 4 | Robert Hughes | 0.0 | Ioan Strugar | 1.0 |
| Result | 2.5 | 1.5 |
| Home | Chessmates D | Away | Chessmates C | 05/12/23 |
| Board | Player | Result |
Player |
Result |
| 1 | Ian Revitt | 0.0 | Ethan Rowe | 1.0 |
| 2 | Jim Sorrie | 1.0 | Alistair Mair | 0.0 |
| 3 | Lucien Durbala | 0.0 | Sachin Kalra | 1.0 |
| 4 | Ross Webster | 1.0 | Joshua Stojkovic | 0.0 |
| Result | 2.0 | 2.0 |
| Home | Market Harborough | Away | Rushden B | 12/12/23 |
| Board | Player | Result |
Player |
Result |
| 1 | Connor Hackett | 0.0 | Antonio Mura | 1.0 |
| 2 | Omar Oliveri | 1.0 | Richard N Ellis | 0.0 |
| 3 | Daniel Talbott | 0.0 | Bob McDonald | 1.0 |
| 4 | Dan Becker | 0.0 | Robert Lepley | 1.0 |
| Result | 1.0 | 3.0 |
| Home | Rushden B | Away | Kettering C | 29/01/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Antonio Mura | 0.0 | Vanik Singh | 1.0 |
| 2 | Bob McDonald | 1.0 | Ron Cooper | 0.0 |
| 3 | Ioan Strugar | 1.0 | Matthew Edwards | 0.0 |
| 4 | Robert Lepley | 1.0 | Thomas Schloesser | 0.0 |
| Result | 3.0 | 1.0 |
| Home | Market Harborough | Away | Chessmates C | 30/01/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Connor Hackett | 0.0 | Ethan Rowe | 1.0 |
| 2 | Oliver Oliveri | 1.0 | Joshua Stojkovic | 0.0 |
| 3 | S Bizley | 0.0 | Peter Storey | 1.0 |
| 4 | William Mount | 0.0 | Alistair Mair | 1.0 |
| Result | 1.0 | 3.0 |
| Home | Kettering C | Away | Chessmates D | 5/02/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Vanik Singh | 1.0 | Kenny Gbolade | 0.0 |
| 2 | Ronald Cooper | 0.5 | John Masefield | 0.5 |
| 3 | Matthew Edwards | 0.5 | Jim Sorrie | 0.5 |
| 4 | Thomas Schloesser | 0.5 | Ian Revitt | 0.5 |
| Result | 2.5 | 1.5 |
| Home | Chessmates C | Away | Rushden B | 6/02/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Ethan Rowe | 0.5 | Antonio Mura | 0.5 |
| 2 | Jonathan Cleghorn | 1.0 | Bob McDonald | 0.0 |
| 3 | Peter Storey | 0.0 | Ioan Strugar | 1.0 |
| 4 | Alistair Mair | 1.0 | Robert Lepley | 0.0 |
| Result | 2.5 | 1.5 |
| Home | Rushden B | Away | Chessmates D | 19/02/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Bob McDonald | 0.0 | Greg Smith | 1.0 |
| 2 | Ioan Strugar | 1.0 | Ross Webster | 0.0 |
| 3 | Richard N Ellis | 1.0 | Kenny Gbolade | 0.0 |
| 4 | Jake Newitt | 0.0 | John Mansfield | 1.0 |
| Result | 2.0 | 2.0 |
| Home | Market Harborough | Away | Kettering C | 20/02/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Andrew Foulds | 0.0 | Shayan Zarein Dolab | 1.0 |
| 2 | Conor Hackett | 1.0 | Ron Cooper | 0.0 |
| 3 | Rene Butler | 0.0 | Matthew Edwards | 1.0 |
| 4 | Robert Mills | 0.0 | Thomas Schloesser | 1.0 |
| Result | 1.0 | 3.0 |
| Home | Chessmates C | Away | Kettering C | 19/03/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Jonathan Cleghorn | 0.5 | Dolab S Zarein | 0.5 |
| 2 | Arrow Morris | 0.0 | Vanik Singh | 1.0 |
| 3 | Joshua Stojkovic | 0.0 | Ron Cooper | 1.0 |
| 4 | B Geary | 0.0 | Matthew Edwards | 1.0 |
| Result | 0.5 | 3.5 |
| Home | Chessmates D | Away | Market harborough | 19/03/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Ross Webster | 0.0 | Benjamin Hodgkiss | 1.0 |
| 2 | Kenny Gbolade | 0.5 | Daniel Talbot | 0.5 |
| 3 | Tim Morris | 0.0 | Arturs Mikals | 1.0 |
| 4 | Tim Broad | 1.0 | Robert Mills | 0.0 |
| Result | 1.5 | 2.5 |
| Home | Rushden B | Away | Market Harborough | 15/04/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Bob McDonald | 1.0 | John Thomson | 0.0 |
| 2 | Ioan Strugar | 1.0 | Rene Butler | 0.0 |
| 3 | Richard N Ellis | 1.0 | Steve Bizley | 0.0 |
| 4 | Robert Lepley | 1.0 | Robert Mills | 0.0 |
| Result | 4.0 | 0.0 |
| Home | Chessmates C | Away | Chessmates D |
16/04/24 |
| Board | Player | Result |
Player |
Result |
| 1 | Jonathan Cleghorn | 1.0 | John Mansfield | 0.0 |
| 2 | Tim Broad | 1.0 | Ian Peterson | 0.0 |
| 3 | Joshua Stojkovic | 0.0 | Ross Webster | 1.0 |
| 4 | David Caldwell | 1.0 | Ian Revitt | 0.0 |
| Result | 3.0 | 1.0 |
| Home | Away | |||
| Board | Player | Result |
Player |
Result |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Result |
