| Home | KETTERING A | Away | RUSHDEN A | 1 | 
| Board | Player | Result | Player | Result | 
| 1 | P JASKIWSKYJ | 0 | H MURPHY | 1 | 
| 2 | D WALKER | 0.5 | S GANGER | 0.5 | 
| 3 | J MARTIN | 0.5 | R ELLIS | 0.5 | 
| 4 | C KEECH | 1 | R ELLAM | 0 | 
| 5 | Misc | Misc | ||
| Result | 2 | 2 | 
| Home | CHESS MATES B | Away | CHESS MATES A | 2 | 
| Board | Player | Result | Player | Result | 
| 1 | P TIBBERT | 0 | J MADJOVSKI | 1 | 
| 2 | S SMITH | 0.5 | N YOUNG | 0.5 | 
| 3 | J BRUTUS | 0 | D CURRAN | 1 | 
| 4 | T BROAD | 0 | A LYON | 1 | 
| 5 | Misc | Misc | ||
| Result | 0.5 | 3.5 | 
| Home | RUSHDEN A | Away | CHESSMATES B | 3 | 
| Board | Player | Result | Player | Result | 
| 1 | H MURPHY | 1 | P TIBBERT | 0 | 
| 2 | S GANGER | 0.5 | J BRUTUS | 0.5 | 
| 3 | R ELLIS | 1 | T BROAD | 0 | 
| 4 | P LUDFORD | 1 | M BAUGHAN | 0 | 
| 5 | Misc | Misc | ||
| Result | 3.5 | 0.5 | 
| Home | KETTERING B | Away | KETTERING A | 4 | 
| Board | Player | Result | Player | Result | 
| 1 | S WALPOLE | 0.5 | P JASKIWSKYJ | 0.5 | 
| 2 | M WATERFIELD | 0.5 | R ILERSIC | 0.5 | 
| 3 | B LAWTON | 0 | J MARTIN | 1 | 
| 4 | R COOPER | 0 | G ARCH | 1 | 
| 5 | Misc | Misc | ||
| Result | 1 | 3 | 
| Home | KETTERING B | Away | CHESS MATES B | 5 | 
| Board | Player | Result | Player | Result | 
| 1 | S WALPOLE | 0.5 | P TIBBERT | 0.5 | 
| 2 | C KEECH | 1 | J BRUTUS | 0 | 
| 3 | M WATERFIELD | 0 | S ASHLEY | 1 | 
| 4 | B LAWTON | 0.5 | T BROAD | 0.5 | 
| 5 | Misc | Misc | ||
| Result | 2 | 2 | 
| Home | CHESS MATES A | Away | RUSHDEN A | 6 | 
| Board | Player | Result | Player | Result | 
| 1 | N YOUNG | 0 | H MURPHY | 1 | 
| 2 | S ASHLEY | 0.5 | S GANGER | 0.5 | 
| 3 | A LYON | 0.5 | R ELLIS | 0.5 | 
| 4 | T BROAD | 1 | P LUDFORD | 0 | 
| 5 | Misc | Misc | ||
| Result | 2 | 2 | 
| Home | KETTERING A | Away | CHESS MATES B | 7 | 
| Board | Player | Result | Player | Result | 
| 1 | P JASKIWSKYJ | 0.5 | P TIBBERT | 0.5 | 
| 2 | R ILERSIC | 1 | J BRUTUS | 0 | 
| 3 | C KEECH | 0.5 | S ASHLEY | 0.5 | 
| 4 | G ARCH | 0.5 | T BROAD | 0.5 | 
| 5 | Misc | Misc | ||
| Result | 2.5 | 1.5 | 
| Home | RUSHDEN A | Away | KETTERING B | 8 | 
| Board | Player | Result | Player | Result | 
| 1 | H MURPHY | 1 | S WALPOLE | 0 | 
| 2 | S GANGER | 0 | C KEECH | 1 | 
| 3 | R ELLIS | 0.5 | M WATERFIELD | 0.5 | 
| 4 | P LUDFORD | 0 | B LAWTON | 1 | 
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 | 
| Home | KETTERING A | Away | CHESS MATES A | 9 | 
| Board | Player | Result | Player | Result | 
| 1 | P JASKIWSKYJ | 0 | C ROSS | 1 | 
| 2 | R ILERSIC | 0.5 | N YOUNG | 0.5 | 
| 3 | D WALKER | 1 | D CURRAN | 0 | 
| 4 | J MARTIN | 1 | S ASHLEY | 0 | 
| 5 | Misc | Misc | ||
| Result | 2.5 | 1.5 | 
| Home | RUSHDEN A | Away | KETTERING A | 10 | 
| Board | Player | Result | Player | Result | 
| 1 | H MURPHY | 1 | P JASKIWSKYJ | 0 | 
| 2 | S GANGER | 0.5 | R ILERSIC | 0.5 | 
| 3 | R ELLIS | 0 | D WALKER | 1 | 
| 4 | Z SIMO | 1 | C KEECH | 0 | 
| 5 | Misc | Misc | ||
| Result | 2.5 | 1.5 | 
| Home | CHESS MATES B | Away | CHESS MATES A | 11 | 
| Board | Player | Result | Player | Result | 
| 1 | P TIBBERT | 0 | C ROSS | 1 | 
| 2 | S SMITH | 1 | D CURRAN | 0 | 
| 3 | J BRUTUS | 1 | S ASHLEY | 0 | 
| 4 | T BROAD | 1 | A LYON | 0 | 
| 5 | Misc | Misc | ||
| Result | 3 | 1 | 
| Home | KETTERING A | Away | KETTERING B | 12 | 
| Board | Player | Result | Player | Result | 
| 1 | P JASKIWSKYJ | 0.5 | C KEECH | 0.5 | 
| 2 | R ILERSIC | 0.5 | M WATERFIELD | 0.5 | 
| 3 | D WALKER | 0.5 | G ARCH | 0.5 | 
| 4 | J MARTIN | 1 | B LAWTON | 0 | 
| 5 | Misc | Misc | ||
| Result | 2.5 | 1.5 | 
| Home | CHESS MATES B | Away | RUSHDEN A | 13 | 
| Board | Player | Result | Player | Result | 
| 1 | S SMITH | 0 | H MURPHY | 1 | 
| 2 | P TIBBERT | 0.5 | S GANGER | 0.5 | 
| 3 | J BRUTUS | 0.5 | R ELLIS | 0.5 | 
| 4 | T BROAD | 0.5 | T MURTS | 0.5 | 
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 | 
| Home | RUSHDEN A | Away | CHESS MATES A | 14 | 
| Board | Player | Result | Player | Result | 
| 1 | H MURPHY | 1 | C ROSS | 0 | 
| 2 | S GANGER | 0 | N YOUNG | 1 | 
| 3 | R ELLIS | 0 | R ELLIS | 1 | 
| 4 | Z SIMO | 0.5 | N CALDWELL | 0.5 | 
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 | 
| Home | CHESS MATES A | Away | KETTERING B | 15 | 
| Board | Player | Result | Player | Result | 
| 1 | C ROSS | 1 | S WALPOLE | 0 | 
| 2 | N YOUNG | 0.5 | C KEECH | 0.5 | 
| 3 | D CURRAN | 1 | M WATERFIELD | 0 | 
| 4 | S ASHLEY | 0 | B LAWTON | 1 | 
| 5 | Misc | Misc | ||
| Result | 2.5 | 1.5 | 
| Home | KETTERING B | Away | CHESS MATES A | 16 | 
| Board | Player | Result | Player | Result | 
| 1 | S WALPOLE | 0 | C ROSS | 1 | 
| 2 | C KEECH | 0 | N YOUNG | 1 | 
| 3 | M WATERFIELD | 0.5 | D CURRAN | 0.5 | 
| 4 | R COOPER | 0 | S ASHLEY | 1 | 
| 5 | Misc | Misc | ||
| Result | 0.5 | 3.5 | 
| Home | CHESS MATES B | Away | KETTERING A | 17 | 
| Board | Player | Result | Player | Result | 
| 1 | S SMITH | 0.5 | P JASKIWSKYJ | 0.5 | 
| 2 | P TIBBERT | 0.5 | R ILERSIC | 0.5 | 
| 3 | J BRUTUS | 0.5 | D WALKER | 0.5 | 
| 4 | T BROAD | 0 | J MARTIN | 1 | 
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 | 
| Home | CHESS MATES B | Away | KETTERING B | 16 | 
| Board | Player | Result | Player | Result | 
| 1 | P TIBBERT | 0 | S WALPOLE | 1 | 
| 2 | S SMITH | 1 | C KEECH | 0 | 
| 3 | J BRUTUS | 1 | M WATERFIELD | 0 | 
| 4 | T BROAD | 0.5 | K BALL | 0.5 | 
| Result | 2.5 | 1.5 | 
| Home | KETTERING B | Away | RUSHDEN A | 20 | 
| Board | Player | Result | Player | Result | 
| 1 | S WALPOLE | 0 | H MURPHY | 1 | 
| 2 | M WATERFIELD | 0.5 | S GANGER | 0.5 | 
| 3 | G ARCH | 1 | R ELLIS | 0 | 
| 4 | V SINGH | 0 | B ELLAM | 1 | 
| 5 | Misc | Misc | ||
| Result | 1.5 | 2.5 | 
| Home | CHESS MATES A | Away | KETTERING A | 20 | 
| Board | Player | Result | Player | Result | 
| 1 | C ROSS | 1 | P JASKIWSKYJ | 0 | 
| 2 | S SMITH | 0.5 | R ILERSIC | 0.5 | 
| 3 | N YOUNG | 0.5 | D WALKER | 0.5 | 
| 4 | D CURRAN | 1 | J MARTIN | 0 | 
| Result | 3 | 1 | 
