| BOARD | RUSHDEN A | RESULT | KETTERING B | RESULT |
| 1 | S GANGER | 0.5 | C KEECH | 0.5 |
| 2 | R ELLIS | 0.5 | S WALPOLE | 0.5 |
| 3 | Z ARMANOVIC | 1 | G ARCH | 0 |
| 4 | R ELLAM | 0 | K BALL | 1 |
| 5 | T MURTZ | 0 | M WATERFIELD | 1 |
| MATCH SCORE | 2 | 3 |
| BOARD | CHESS MATES C | RESULT | CHESS MATES B | RESULT |
| 1 | R-S MARTINEZ | 0 | A SOSNOWSKI | 1 |
| 2 | D SHAW | 0 | N YOUNG | 1 |
| 3 | J MORRIS | 0 | S ASHLEY | 1 |
| 4 | T BROAD | 0 | D CURRAN | 1 |
| 5 | R TOMALIN | 0 | M BUSWELL | 1 |
| MATCH SCORE | 0 | 5 |
| BOARD | CORBY | RESULT | KETTERING A | RESULT |
| 1 | R TAYLOR | 1 | P JASKIWSKYJ | 0 |
| 2 | J HART | 0.5 | R ILERSIC | 0.5 |
| 3 | J SAWIAK | 0 | D WALKER | 1 |
| 4 | A GENCHEV | 0 | J MARTIN | 1 |
| 5 | M GENCHEV | 0 | G ARCH | 1 |
| MATCH SCORE | 1.5 | 3.5 |
| BOARD | KETTERING A | RESULT | CHESS MATES A | RESULT |
| 1 | P JASKIWSKYJ | 0 | C ROSS | 1 |
| 2 | R ILERSIC | 0 | G SMITH | 1 |
| 3 | E FIGUEROA | 0 | P TIBBERT | 1 |
| 4 | D WALKER | 0.5 | J BRUTUS | 0.5 |
| 5 | J MARTIN | 0.5 | T BROAD | 0.5 |
| MATCH SCORE | 1 | 4 |
| BOARD | CHESS MATES B | RESULT | KETTERING B | RESULT |
| 1 | A SOSNOWSKI | 0 | C KEECH | 1 |
| 2 | N YOUNG | 0.5 | S WALPOLE | 0.5 |
| 3 | S ASHLEY | 0 | G ARCH | 1 |
| 4 | D CURRAN | 1 | M WATERFIELD | 0 |
| 5 | M BUSWELL | 0 | R COOPER | 1 |
| MATCH SCORE | 1.5 | 3.5 |
| BOARD | CHESS MATES A | RESULT | KETTERING B | RESULT |
| 1 | C ROSS | 1 | C KEECH | 0 |
| 2 | G SMITH | 0 | S WALPOLE | 1 |
| 3 | P TIBBERT | 1 | K BALL | 0 |
| 4 | J BRUTUS | 0 | S SHEIK | 1 |
| 5 | A MATTACOLA | 0 | M WATERFIELD | 1 |
| MATCH SCORE | 2 | 3 |
