| TEAM |
Matches Played |
Won | Drew | Lost | Points |
Boards For |
Boards Against |
Boards + / - |
| KETTERING A | 10 | 7 | 3 | 0 | 17 | 32 | 18 | +14 |
| CHESS MATES A | 10 | 5 | 3 | 2 | 13 | 30 | 20 | +10 |
| CHESS MATES B | 10 | 6 | 1 | 3 | 13 | 27.5 | 22.5 | +5 |
| KETTERING B | 10 | 3 | 2 | 5 | 8 | 24.5 | 25.5 | -1 |
| RUSHDEN A | 10 | 1 | 6 | 3 | 8 | 24 | 26 | -2 |
| CORBY | 10 | 0 | 1 | 9 | 1 | 12 | 38 | -26 |
| Day | Date | HOME TEAM | Score | Score | Away Team |
| MON | 12/09/16 | KETTERING B | 3 | 2 | CORBY |
| TUE | 13/09/16 | CHESSMATES B | 2.5 | 2.5 | KETTERING A |
| MON | 19/09/16 | RUSHDEN A | 2.5 | 2.5 | CHESSMATES A |
| MON | 26/09/16 | KETTERING A | 4 | 1 | CORBY |
| MON | 26/09/16 | RUSHDEN A | 2.5 | 2.5 | KETTERING B |
| TUE | 27/09/16 | CHESSMATES A | 4 | 1 | CHESSMATES B |
| MON | 10/10/16 | KETTERING B | 2 | 3 | KETTERING A |
| TUE | 11/10/16 | CHESSMATES B | 4 | 1 | RUSHDEN A |
| THU | 13/10/16 | CORBY | 1.5 | 3.5 | CHESSMATES A |
| MON | 24/10/16 | KETTERING A | 3.5 | 1.5 | RUSHDEN A |
| TUE | 25/10/16 | CHESSMATES A | 1 | 4 | KETTERING B |
| THU | 27/10/16 | CORBY | 1 | 4 | CHESSMATES B |
| MON | 14/11/16 | KETTERING B | 2 | 3 | CHESSMATES B |
| MON | 14/11/16 | RUSHDEN A | 5 | 0 | CORBY |
| TUE | 15/11/16 | CHESSMATES A | 2.5 | 2.5 | KETTERING A |
| MON | 16/01/17 | KETTERING A | 3.5 | 1.5 | CHESSMATES B |
| TUE | 17/01/17 | CHESSMATES A | 2.5 | 2.5 | RUSHDEN A |
| THU | 19/01/17 | CORBY | 1 | 4 | KETTERING B |
| MON | 06/02/17 | KETTERING B | 2.5 | 2.5 | RUSHDEN A |
| TUE | 07/02/17 | CHESSMATES B | 2 | 3 | CHESSMATES A |
| THU | 09/02/17 | CORBY | 1 | 4 | KETTERING A |
| MON | 20/02/17 | KETTERING A | 3.5 | 1.5 | KETTERING B |
| MON | 20/02/17 | RUSHDEN A | 1.5 | 3.5 | CHESSMATES B |
| TUE | 21/02/17 | CHESSMATES A | 5 | 0 (default) | CORBY |
| MON | 13/03/17 | RUSHDEN A | 2.5 | 2.5 | KETTERING A |
| MON | 13/03/17 | KETTERING B | 1 | 4 | CHESSMATES A |
| TUE | 14/03/17 | CHESSMATES B | 3 | 2 | CORBY |
| MON | 10/04/17 | KETTERING A | 3 | 2 | CHESSMATES A |
| TUE | 11/04/17 | CHESSMATES B | 3 | 2 | KETTERING B |
| THU | 13/04/17 | CORBY | 2.5 | 2.5 | RUSHDEN A |
| Day | Date | HOME TEAM | Score | Score | Away Team |
| MON | 12/09/16 | KETTERING B | 3 | 2 | CORBY |
| TUE | 13/09/16 | CHESSMATES B | 2.5 | 2.5 | KETTERING A |
| MON | 19/09/16 | RUSHDEN A | 2.5 | 2.5 | CHESSMATES A |
| MON | 26/09/16 | KETTERING A | 4 | 1 | CORBY |
| MON | 26/09/16 | RUSHDEN A | 2.5 | 2.5 | KETTERING B |
| TUE | 27/09/16 | CHESSMATES A | 4 | 1 | CHESSMATES B |
| MON | 10/10/16 | KETTERING B | 2 | 3 | KETTERING A |
| TUE | 11/10/16 | CHESSMATES B | 4 | 1 | RUSHDEN A |
| THU | 13/10/16 | CORBY | 1.5 | 3.5 | CHESSMATES A |
| MON | 24/10/16 | KETTERING A | 3.5 | 1.5 | RUSHDEN A |
| TUE | 25/10/16 | CHESSMATES A | 1 | 4 | KETTERING B |
| THU | 27/10/16 | CORBY | 1 | 4 | CHESSMATES B |
| MON | 14/11/16 | KETTERING B | 2 | 3 | CHESSMATES B |
| MON | 14/11/16 | RUSHDEN A | 5 | 0 | CORBY |
| TUE | 15/11/16 | CHESSMATES A | 2.5 | 2.5 | KETTERING A |
| MON | 16/01/17 | KETTERING A | 3.5 | 1.5 | CHESSMATES B |
| TUE | 17/01/17 | CHESSMATES A | 2.5 | 2.5 | RUSHDEN A |
| THU | 19/01/17 | CORBY | 1 | 4 | KETTERING B |
| MON | 06/02/17 | KETTERING B | 2.5 | 2.5 | RUSHDEN A |
| TUE | 07/02/17 | CHESSMATES B | 2 | 3 | CHESSMATES A |
| THU | 09/02/17 | CORBY | 1 | 4 | KETTERING A |
| MON | 20/02/17 | KETTERING A | 3.5 | 1.5 | KETTERING B |
| MON | 20/02/17 | RUSHDEN A | 1.5 | 3.5 | CHESSMATES B |
| TUE | 21/02/17 | CHESSMATES A | 5 | 0 (default) | CORBY |
| MON | 13/03/17 | RUSHDEN A | 2.5 | 2.5 | KETTERING A |
| MON | 13/03/17 | KETTERING B | 1 | 4 | CHESSMATES A |
| TUE | 14/03/17 | CHESSMATES B | 3 | 2 | CORBY |
| MON | 10/04/17 | KETTERING A | 3 | 2 | CHESSMATES A |
| TUE | 11/04/17 | CHESSMATES B | 3 | 2 | KETTERING B |
| THU | 13/04/17 | CORBY | 2.5 | 2.5 | RUSHDEN A |
