DIVISION 1 LEAGUE TABLE

TEAM

Matches

Played

Won Drew Lost Points

Boards

For 

Boards

Against

Boards

+ / - 

KETTERING A  8 5 12 25.5 14.5 +11
CHESS MATES A  8 5 1 2  11 24 16 +8
KETTERING B 8 3  1 4 7 15.5 24.5 -9
CHESS MATES B  8 3  3 7 20.5 19.5 +1
RUSHDEN A 8 6 14.5 25.5 -11

DIVISION 2 LEAGUE TABLE

TEAM

Matches

Played

Won Drew Lost Points

Boards

For 

Boards

Against

Boards

+ / - 

CORBY 9 7   16 34 11 +23
CHESS MATES C  10  5 3 13 26.5 23.5 +3
CHESS MATES D  10  1 4 11 26.5 23.5 +3
OUNDLE  10  4  2 4 10 27.5 22.5 +5
KETTERING C 9  2  3 4 7 23.5 21.5 +2
RUSHDEN B  10   9  7 43 -36

SILVER KING LEAGUE DIV 1 2017 / 2018

  Day Date HOME TEAM Score Score  Away Team
1  MON 18/09/17 KETTERING A  3    2  RUSHDEN A
2  TUE 19/09/17 CHESSMATES B  1.5  3.5 CHESSMATES A
3  MON 02/10/17 KETTERING B     3  2  CHESSMATES A
4  TUE 03/10/17 CHESSMATES B  2  3 KETTERING A
5  MON 16/10/17  RUSHDEN A  0.5  4.5 CHESSMATES B
6  MON 16/10/17  KETTERING A  4.5  0.5  KETTERING B
7  MON 23/10/17  KETTERING B  3  2 CHESSMATES B
8  TUE 27/03/18  CHESSMATES A  3.5  1.5 RUSHDEN A 
9  MON  04/06/18 KETTERING B  2  3  RUSHDEN A
10  TUE  14/11/17  CHESSMATES A  3  2 KETTERING A
11  MON 15/01/18  RUSHDEN A  1.5  3.5  KETTERING A
12  TUE 16/01/18  CHESSMATES A  2  3  CHESSMATES B
13  MON 05/02/18  KETTERING A  2.5  2.5  CHESSMATES B
14 TUE 06/02/18  CHESSMATES A  4  1  KETTERING B
15  MON 21/05/18  KETTERING B  0.5  4.5  KETTERING A
16  TUE 27/02/18  CHESSMATES B  2.5  2.5 RUSHDEN A
17  MON 12/03/18  RUSHDEN A  1.5  3.5  CHESSMATES A
18  TUE 13/03/18  CHESSMATES B  2.5  2.5  KETTERING B
19  MON 22/05/18  KETTERING A  2.5  2.5  CHESSMATES A
20  MON  09/04/18 RUSHDEN A  2  3  KETTERING B
             

SILVER KING LEAGUE DIV 2  2017 / 2018

  Day Date HOME TEAM Score Score  Away Team
1  MON 25/09/17 KETTERING C  2     3 CHESS MATES  D
2  TUE 26/09/17 CHESSMATES C  3.5  1.5 RUSHDEN B
3  MON 9/10/17 RUSHDEN B  2.5  2.5  CHESSMATES D
4  TUE 10/10/17 CHESSMATES C  1.5  3.5 OUNDLE
5  THU 12/10/17 CORBY  4  1 KETTERING C
6  MON 30/10/17  KETTERING C  2.5  2.5 OUNDLE
7  TUE 31/10/17 CHESSMATES D  2  3 CHESSMATES C
8  THU 02/11/17  CORBY    default RUSHDEN B
9  TUE  07/11/17 OUNDLE  1.5  2.5 CORBY
10  MON  20/11/17 RUSHDEN B  default   KETTERING C
11 TUE 21/11/17 CHESSMATES D  3  2 OUNDLE
12  THU 23/11/17 CORBY  3.5  1.5  CHESSMATES C
13  MON 27/11/17  KETTERING C  2.5  2.5  CHESSMATES C
14 TUE 28/11/17  CHESSMATES D  1  4 CORBY
15  TUE 28/11/17 OUNDLE  4  1 RUSHDEN B
16  MON 08/01/18 RUSHDEN B  2  3 CHESSMATES C
17  TUE 09/01/18 CHESSMATES D  3.5  1.5 KETTERING C
18  THU 11/01/18 CORBY  2.5  2.5 OUNDLE
19  MON 29/01/18  KETTERING C     CORBY
20  TUE 30/01/18 OUNDLE  2  3 CHESSMATES C
 21  TUE  30/01/18  CHESSMATES D    default  RUSHDEN B
22 MON 12/02/18 RUSHDEN B  default   CORBY
23 TUE 13/02/18 OUNDLE  3.5  1,5 KETTERING C
24 TUE 13/02/18 CHESSMATES C  3.5  1.5 CHESSMATES D
25 MON 05/03/18 KETTERING C    default RUSHDEN B
26 TUE 06/03/18 OUNDLE  1  4 CHESSMATES D
27 TUE 27/03/18 CHESSMATES C  2.5 2.5  CORBY
28 MON 19/03/18 RUSHDEN B  default   OUNDLE
29 TUE 20/03/18 CHESSMATES C  2.5  2.5 KETTERING C
30 THU 22/03/18 CORBY  4  1 CHESSMATES D